All races

Pos Athlete Team Gender Bike Speed(km/h) Chip Time
1 Fabien Escomel TriClub Doha M 0:28:44 41.76 0:28:44
2 Valentin Dablainville Shamrock Shufflers M 0:30:02 39.93 0:30:02
3 Patrick Baron Fasting & Furious M 0:30:18 39.59 0:30:18
4 Nicholas Berry Dugong Too Strong M 0:30:19 39.57 0:30:19
5 Neil Melville Dugong Too Strong M 0:30:25 39.44 0:30:25
6 Istvan Deak Dugong Too Strong M 0:30:33 39.26 0:30:33
7 Barry Egan Shamrock Shufflers M 0:30:54 38.82 0:30:54
8 Herve Huguenot Dugong Too Strong M 0:30:59 38.72 0:30:59
9 Xavier Leblanc Fasting & Furious M 0:31:19 38.31 0:31:19
10 Tom Bartos TriClub Doha M 0:31:49 37.70 0:31:49
11 Philippe Reffinato Fasting & Furious M 0:31:52 37.64 0:31:52
12 John Kenwright Shamrock Shufflers M 0:31:54 37.62 0:31:54
13 Oliver Peters TriClub Doha M 0:31:54 37.60 0:31:54
14 Erik Shamrock Shufflers F 0:32:27 36.96 0:32:27
15 Borek Kucera TriClub Doha M 0:32:45 36.63 0:32:45
16 Daniela Sposi Fasting & Furious F 0:33:03 36.30 0:33:03
17 Jonathan Baron Fasting & Furious M 0:33:13 36.11 0:33:13
18 Gilles Leblanc Fasting & Furious M 0:33:25 35.91 0:33:25
19 Ken Allen Shamrock Shufflers M 0:33:32 35.77 0:33:32
20 Eric Picou Dugong Too Strong M 0:33:43 35.58 0:33:43
21 Benjamin Luquiau Fasting & Furious M 0:33:45 35.55 0:33:45
22 Karl Street TriClub Doha M 0:33:55 35.37 0:33:55
23 Aidan Clarke Shamrock Shufflers M 0:34:12 35.08 0:34:12
24 Adrian Slavkovsky Dugong Too Strong M 0:34:13 35.06 0:34:13
25 Julie Melville Dugong Too Strong F 0:34:24 34.88 0:34:24
26 Philippe Nicolas TriClub Doha M 0:34:29 34.78 0:34:29
27 Romain Birot Fasting & Furious M 0:34:47 34.49 0:34:47
28 Niall Quinn Shamrock Shufflers M 0:35:08 34.15 0:35:08
29 Darren Stubing Fasting & Furious M 0:35:13 34.07 0:35:13
30 Mike Edwards Shamrock Shufflers M 0:35:21 33.93 0:35:21
31 Omar Albaroudi Fasting & Furious M 0:35:24 33.88 0:35:24
32 Khaled Zaza Dugong Too Strong M 0:35:31 33.78 0:35:31
33 Joana Moreira Dugong Too Strong F 0:35:40 33.63 0:35:40
34 Reuben Leblanc Fasting & Furious M 0:36:07 33.22 0:36:07
35 Kathryn Fahy Shamrock Shufflers F 0:36:15 33.10 0:36:15
36 Paul Beedle TriClub Doha M 0:36:15 33.09 0:36:15
37 Wei Sui Dugong Too Strong M 0:36:16 33.08 0:36:16
38 Daniel Ramsay Smith Dugong Too Strong M 0:36:16 33.08 0:36:16
39 Florian Huguenot Dugong Too Strong M 0:37:23 32.09 0:37:23
40 Yves Jakmakjian Fasting & Furious M 0:38:11 31.42 0:38:11
41 April Leblanc Dugong Too Strong F 0:38:23 31.26 0:38:23
42 Katrina Southwood Dugong Too Strong F 0:38:29 31.17 0:38:29
43 Jamie Allan TriClub Doha M 0:39:01 30.75 0:39:01
44 Lyndall Jensen Dugong Too Strong F 0:39:08 30.66 0:39:08
45 Antoine Nicolas TriClub Doha M 0:39:11 30.62 0:39:11
46 Stewart Robertson Fasting & Furious M 0:39:13 30.59 0:39:13
47 Adrian Fernandez Dugong Too Strong M 0:39:15 30.57 0:39:15
48 Ellen Van der marel vaanholt Fasting & Furious F 0:39:50 30.12 0:39:50
49 Abdul Nassar Dugong Too Strong M 0:40:05 29.93 0:40:05
50 Stacey Dowling Fasting & Furious F 0:40:21 29.73 0:40:21
51 Shane Flanagan TriClub Doha M 0:41:19 29.04 0:41:19
52 Zahra Salehpour TriClub Doha F 0:41:54 28.63 0:41:54
53 Gemma Emslie Fasting & Furious F 0:42:37 28.16 0:42:37
54 Karen King Shamrock Shufflers F 0:42:50 28.01 0:42:50
55 Noah Muller Fasting & Furious M 0:43:12 27.77 0:43:12
56 Andrew Sheil Shamrock Shufflers M 0:44:52 26.74 0:44:52
57 Marina Picou Fasting & Furious F 0:45:34 26.33 0:45:34
58 Mo Eraky Fasting & Furious M
59 Ali Barakat Fasting & Furious M